cation · a human ion-channel atlas release v1.0-354 · 10.0m cells
CATION Cell ATlas of ION channels

Tissues · 53,367 cells

adrenal medulla

Cells
53,367
Top channel
GJA1
Cell types present
0
Share of atlas cells
0.5%
plate vi-a — top channels

Top ion channels in adrenal medulla

Ranked mean expression across cell types; bars coloured by each channel's class.

  1. 01 GJA1 Gap junction 0.902
  2. 02 KCNK3 Voltage-gated K⁺ 0.628
  3. 03 CLIC1 Chloride 0.529
  4. 04 ITPR2 Ca²⁺ store 0.481
  5. 05 KCNQ1 Voltage-gated K⁺ 0.466
  6. 06 SMDT1 Voltage-gated K⁺ 0.396
  7. 07 MCOLN3 TRP 0.370
  8. 08 CLIC4 Chloride 0.252
  9. 09 ANO6 Chloride 0.218
  10. 10 CLCN3 Chloride 0.217
  11. 11 CLCN7 Chloride 0.189
  12. 12 KCNJ5 Voltage-gated K⁺ 0.183
  13. 13 ITPR1 Ca²⁺ store 0.182
  14. 14 MICU2 Voltage-gated K⁺ 0.172
  15. 15 TRPM7 TRP 0.151
plate vi-b — cell types in this tissue

Cell types

No cell-type composition is available for this tissue in this release.