cation · a human ion-channel atlas release v1.0-354 · 10.0m cells
CATION Cell ATlas of ION channels

Tissues · 6,952 cells

uterine cervix

Cells
6,952
Top channel
CLIC4
Cell types present
0
Share of atlas cells
0.1%
plate vi-a — top channels

Top ion channels in uterine cervix

Ranked mean expression across cell types; bars coloured by each channel's class.

  1. 01 CLIC4 Chloride 0.804
  2. 02 GJA1 Gap junction 0.633
  3. 03 CLIC1 Chloride 0.595
  4. 04 KCNK1 Voltage-gated K⁺ 0.339
  5. 05 AQP3 Voltage-gated K⁺ 0.249
  6. 06 GJB2 Gap junction 0.246
  7. 07 LRRC8A Chloride 0.215
  8. 08 ANO6 Chloride 0.181
  9. 09 AQP1 Voltage-gated K⁺ 0.160
  10. 10 CLIC2 Chloride 0.140
  11. 11 LRRC8C Chloride 0.132
  12. 12 GJC1 Gap junction 0.118
  13. 13 MCUB Voltage-gated K⁺ 0.107
  14. 14 BEST1 Chloride 0.098
  15. 15 KCNMA1 Voltage-gated K⁺ 0.091
plate vi-b — cell types in this tissue

Cell types

No cell-type composition is available for this tissue in this release.