cation · a human ion-channel atlas release v1.0-354 · 10.0m cells
CATION Cell ATlas of ION channels

Tissues · 16,881 cells

gallbladder

Cells
16,881
Top channel
CLIC1
Cell types present
0
Share of atlas cells
0.2%
plate vi-a — top channels

Top ion channels in gallbladder

Ranked mean expression across cell types; bars coloured by each channel's class.

  1. 01 CLIC1 Chloride 1.386
  2. 02 SMDT1 Voltage-gated K⁺ 0.377
  3. 03 CLIC4 Chloride 0.377
  4. 04 KCNK1 Voltage-gated K⁺ 0.301
  5. 05 GJA1 Gap junction 0.274
  6. 06 AQP9 Voltage-gated K⁺ 0.262
  7. 07 AQP5 Voltage-gated K⁺ 0.177
  8. 08 AQP1 Voltage-gated K⁺ 0.177
  9. 09 ANO6 Chloride 0.142
  10. 10 LRRC8A Chloride 0.137
  11. 11 MCUB Voltage-gated K⁺ 0.126
  12. 12 P2RX4 Ligand-gated 0.115
  13. 13 MICU1 Voltage-gated K⁺ 0.113
  14. 14 KCNE4 Voltage-gated K⁺ 0.112
  15. 15 CLIC2 Chloride 0.110
plate vi-b — cell types in this tissue

Cell types

No cell-type composition is available for this tissue in this release.